More-Details:
Specifications: Vertical Centrifugal Machine for Pipes
.
Model | Weight of Mould and Casting (kg) | Dimensions of Casting (mm) | Dimensions of Machine(mm) L× W× H | |
Inside Diameter of Mould | Height of Mould | |||
VTR-250 | 300 | Ø100~Ø180 | 200 | 950×770×1300 |
VTR-550 | 500 | Ø200~Ø400 | 400 | 1100×1250×1670 |
VTR-700 | 1000 | Ø300~Ø550 | 600 | 1400×1250×1670 |
VTR-1000 | 2000 | Ø500~Ø900 | 700 | 1950×1480×2400 |
VTR-1400 | 3000 | Ø800~Ø1100 | 800 | 2410×2000×2400 |
VTR-3000 | 8000 | Ø1500~Ø2500 | 1000 | 4610×3690×2850 |
.
(The specifications above are for reference only. Our company reserves the right to change the designs.)
.
※ We also provide customized production services. Please provide more detailed information to make the design and quotation clearer.
.
.