More-Details:
Specifications
.
Model Specifications | HTY-RC300 | HTY-RC450 | HTY-RC600 | ||
Cleaning Ability: Depends on Material (tons/day) | 2~3 | 3~6 | 6~15 | ||
Roller Dimensions (mm) | Ø300×924L | Ø450×1000L | Ø600×2000L | ||
Exterior Specifications | Length(mm) | 1650 | 1716 | 2940 | |
Height | Input (mm) | 690 | 730 | 720 | |
Output (mm) | 380 | 300 | 420 | ||
Width (mm) | 520 | 650 | 750 | ||
Power Source ( Gear Motor) | 1/2HP x 4P | 1HP x 4P | 2HP x 4P |
.
(The specifications above are for reference only. Our company reserves the right to change the designs.)
.
.