More-Details:
Specification:Cold Forging Slide Conveyor
.
| Feeding Specification | Length L: Max. 300mm; Min. 30mm | ||
Diameter Ød: Ø12~Ø42 (Depending on different type) | |||
| Transmission Horsepower | 3~7.5 HP (Depending on different type) | ||
| Width of Machine | Stdandard 900, 1000, 1200, 1400mm (Depending on different type) | ||
Height of Outlet | Depending on different type | ||
Height of Inlet | 1000~1500mm | ||
| Feeding Speed | TYPE | 12L | 250L-150pcs/min (max) |
| 16L | 250L-140pcs/min (max) | ||
| 20L | 250L-90pcs/min (max) | ||
| 25L | 250L-60pcs/min (max) | ||
| 30L | 250L-54pcs/min (max) | ||
| 42L | 250L-45 pcs/min (max) | ||
| Lift System Height | 25L、30L、42L (Depending on different type) | ||
| Oil Scrap Chute | Customizable | ||
.
(The specifications above are for reference only. Our company reserves the right to change the designs.)
.
.





