More-Details:
Specifications
.
Model Specifications | 32B Series | 38B Series | 41B Series | 45B Series |
Wire Diameter (mm) | Ø12~Ø32 | Ø18~Ø38 | Ø18~Ø42 | Ø20~Ø45 |
Core Height (mm) | 1250~2250 | 1250~2265 | 2000~2265 | 2000~2265 |
Clutch System | ✓ | ✓ | ✓ | ✓ |
Auxiliary Feed | ✓ | ✓ | ✓ | ✓ |
Adjustment of Gauge (Straightening Wheel) | ✓ | ✓ | ✓ | ✓ |
Safety Guard (Straightening Wheel) | ✓ | ✓ | ✓ | ✓ |
Method of Compacting | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
.
(The specifications above are for reference only. Our company reserves the right to change the designs.)
.